| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Dan Marino | MIA | 33-64 | 422 | 2 | 3 | 45 | 30-Dec-95 BUF d MIA 37-22 PO |
| Joey Harrington | MIA | 33-62 | 414 | 2 | 3 | 44 | 22-Oct-06 GNB d MIA 34-24 |
| Dan Marino | MIA | 38-60 | 389 | 0 | 3 | 27 | 23-Nov-97 NWE d MIA 27-24 |
| Dan Marino | MIA | 35-60 | 521 | 3 | 5 | 56 | 23-Oct-88 NYJ d MIA 44-30 |
| Ryan Tannehill | MIA | 33-58 | 351 | 3 | 1 | 40 | 29-Nov-15 NYJ d MIA 38-20 |
| Tua Tagovailoa | MIA | 35-58 | 361 | 1 | 3 | 31 | 03-Jan-21 BUF d MIA 56-26 |
| Dan Marino | MIA | 35-57 | 470 | 4 | 2 | 64 | 02-Dec-84 LAS d MIA 45-34 |
| Dan Marino | MIA | 30-57 | 321 | 1 | 1 | 31 | 13-Dec-98 NYJ d MIA 21-16 |
| Kyle Mackey | MIA | 26-55 | 298 | 2 | 5 | 30 | 18-Oct-87 NYJ d MIA 37-31 |
| Chad Henne | MIA | 35-55 | 322 | 1 | 1 | 35 | 27-Dec-09 HOU d MIA 27-20 |
| Dan Marino | MIA | 33-55 | 427 | 3 | 2 | 43 | 24-Sep-89 NYJ d MIA 40-33 |
| Dan Marino | MIA | 39-54 | 404 | 4 | 0 | 39 | 16-Nov-86 MIA d BUF 34-24 |
| Dan Marino | MIA | 29-54 | 431 | 3 | 3 | 43 | 25-Sep-94 MIN d MIA 38-35 |
| Dan Marino | MIA | 27-54 | 365 | 2 | 0 | 37 | 09-Dec-90 MIA d PHI 23-20 |
| Chad Henne | MIA | 29-52 | 335 | 2 | 1 | 29 | 06-Dec-09 MIA d NWE 22-21 |
| Dan Marino | MIA | 29-52 | 322 | 3 | 3 | 32 | 27-Dec-99 NYJ d MIA 38-31 |
| Ryan Fitzpatrick | MIA | 31-52 | 419 | 4 | 1 | 51 | 22-Dec-19 MIA d CIN 38-35 |
| Dick Wood | MIA | 17-52 | 276 | 2 | 3 | 37 | 27-Nov-66 NWE d MIA 20-14 |
| A.J. Feeley | MIA | 25-51 | 303 | 3 | 5 | 36 | 05-Dec-04 BUF d MIA 42-32 |
| Dan Marino | MIA | 29-51 | 359 | 1 | 2 | 32 | 06-Nov-88 NWE d MIA 21-10 |
Stats through November 4 games.