| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Alexander Mattison | LAS | 6 | 20 | 0 | 11 | 05-Jan-25 LAC d LAS 34-20 |
| Alexander Mattison | LAS | 10 | 32 | 0 | 6 | 29-Dec-24 LAS d NOR 25-10 |
| Alexander Mattison | LAS | 12 | 27 | 1 | 6 | 22-Dec-24 LAS d JAX 19-14 |
| Alexander Mattison | LAS | 7 | 21 | 0 | 12 | 16-Dec-24 ATL d LAS 15-9 |
| Alexander Mattison | LAS | 5 | 19 | 0 | 8 | 17-Nov-24 MIA d LAS 34-19 |
| Alexander Mattison | LAS | 9 | 36 | 0 | 7 | 03-Nov-24 CIN d LAS 41-24 |
| Alexander Mattison | LAS | 14 | 15 | 0 | 5 | 27-Oct-24 KAN d LAS 27-20 |
| Alexander Mattison | LAS | 23 | 92 | 0 | 13 | 20-Oct-24 RAM d LAS 20-15 |
| Alexander Mattison | LAS | 14 | 33 | 1 | 9 | 13-Oct-24 PIT d LAS 32-13 |
| Alexander Mattison | LAS | 15 | 38 | 0 | 8 | 06-Oct-24 DEN d LAS 34-18 |
| Alexander Mattison | LAS | 5 | 60 | 0 | 24 | 29-Sep-24 LAS d CLE 20-16 |
| Alexander Mattison | LAS | 3 | 7 | 1 | 3 | 22-Sep-24 CAR d LAS 36-22 |
| Alexander Mattison | LAS | 4 | 1 | 1 | 3 | 15-Sep-24 LAS d BAL 26-23 |
| Alexander Mattison | LAS | 5 | 19 | 0 | 7 | 08-Sep-24 LAC d LAS 22-10 |
| Alexander Mattison | MIN | 7 | 24 | 0 | 11 | 07-Jan-24 DET d MIN 30-20 |
More Alexander Mattison Stats