NFL Draft Round 1 #1 Picks
| YEAR | RND | PICK # | TEAM | PLAYER | POS | COLLEGE |
| 2024 | 1 | 1 | CHI | Caleb Williams | QB | USC |
| 2023 | 1 | 1 | CAR | Bryce Young | QB | Alabama |
| 2022 | 1 | 1 | JAX | Travon Walker | DE | Georgia |
| 2021 | 1 | 1 | JAX | Trevor Lawrence | QB | Clemson |
| 2020 | 1 | 1 | CIN | Joe Burrow | QB | LSU |
| 2019 | 1 | 1 | ARI | Kyler Murray | QB | Oklahoma |
| 2018 | 1 | 1 | CLE | Baker Mayfield | QB | Oklahoma |
| 2017 | 1 | 1 | CLE | Myles Garrett | DE | Texas A&M |
| 2016 | 1 | 1 | RAM | Jared Goff | QB | California |
| 2015 | 1 | 1 | TAM | Jameis Winston | QB | Florida St. |
| 2014 | 1 | 1 | HOU | Jadeveon Clowney | DE | South Carolina |
| 2013 | 1 | 1 | KAN | Eric Fisher | T | Central Michigan |
| 2012 | 1 | 1 | IND | Andrew Luck | QB | Stanford |
| 2011 | 1 | 1 | CAR | Cam Newton | QB | Auburn |
| 2010 | 1 | 1 | RAM | Sam Bradford | QB | Oklahoma |
| 2009 | 1 | 1 | DET | Matthew Stafford | QB | Georgia |
| 2008 | 1 | 1 | MIA | Jake Long | T | Michigan |
| 2007 | 1 | 1 | LAS | JaMarcus Russell | QB | LSU |
| 2006 | 1 | 1 | HOU | Mario Williams | DE | North Carolina St. |
| 2005 | 1 | 1 | SFO | Alex Smith | QB | Utah |
| 2004 | 1 | 1 | LAC | Eli Manning | QB | Mississippi |
| 2003 | 1 | 1 | CIN | Carson Palmer | QB | USC |
| 2002 | 1 | 1 | HOU | David Carr | QB | Fresno St. |
| 2001 | 1 | 1 | ATL | Michael Vick | QB | Virginia Tech |
| 2000 | 1 | 1 | CLE | Courtney Brown | DE | Penn St. |
| 1999 | 1 | 1 | CLE | Tim Couch | QB | Kentucky |
| 1998 | 1 | 1 | IND | Peyton Manning | QB | Tennessee |
| 1997 | 1 | 1 | RAM | Orlando Pace | T | Ohio St. |
| 1996 | 1 | 1 | NYJ | Keyshawn Johnson | WR | USC |
| 1995 | 1 | 1 | CIN | Ki-Jana Carter | RB | Penn St. |
| 1994 | 1 | 1 | CIN | Dan Wilkinson | DT | Ohio St. |
| 1993 | 1 | 1 | NWE | Drew Bledsoe | QB | Washington St. |
| 1992 | 1 | 1 | IND | Steve Emtman | DE | Washington |
| 1991 | 1 | 1 | DAL | Russell Maryland | DT | Miami (FL) |
| 1990 | 1 | 1 | IND | Jeff George | QB | Illinois |
| 1989 | 1 | 1 | DAL | Troy Aikman | QB | UCLA |
| 1988 | 1 | 1 | ATL | Aundray Bruce | LB | Auburn |
| 1987 | 1 | 1 | TAM | Vinny Testaverde | QB | Miami (FL) |
| 1986 | 1 | 1 | TAM | Bo Jackson | RB | Auburn |
| 1985 | 1 | 1 | BUF | Bruce Smith | DE | Virginia Tech |
| 1984 | 1 | 1 | NWE | Irving Fryar | WR | Nebraska |
| 1983 | 1 | 1 | IND | John Elway | QB | Stanford |
| 1982 | 1 | 1 | NWE | Kenneth Sims | DE | Texas |
| 1981 | 1 | 1 | NOR | George Rogers | RB | South Carolina |
| 1980 | 1 | 1 | DET | Billy Sims | RB | Oklahoma |
| 1979 | 1 | 1 | BUF | Tom Cousineau | LB | Ohio St. |
| 1978 | 1 | 1 | TEN | Earl Campbell | RB | Texas |
| 1977 | 1 | 1 | TAM | Ricky Bell | RB | USC |
| 1976 | 1 | 1 | TAM | Lee Roy Selmon | DE | Oklahoma |
| 1975 | 1 | 1 | ATL | Steve Bartkowski | QB | California |
| 1974 | 1 | 1 | DAL | Too Tall Jones | DE | Tennessee St. |
| 1973 | 1 | 1 | TEN | John Matuszak | DE | Tampa |
| 1972 | 1 | 1 | BUF | Walt Patulski | DE | Notre Dame |
| 1971 | 1 | 1 | NWE | Jim Plunkett | QB | Stanford |
| 1970 | 1 | 1 | PIT | Terry Bradshaw | QB | Louisiana Tech |
| 1969 | 1 | 1 | BUF | O.J. Simpson | RB | USC |
| 1968 | 1 | 1 | MIN | Ron Yary | T | USC |
Max of 60 records per report.