| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| Zay Jones | ARI | W | 05-Jan-25 ARI d SFO 47-24 | 4 | 46 | 0 |
| Zay Jones | JAX | L | 07-Jan-24 TEN d JAX 28-20 | 6 | 47 | 0 |
| Zay Jones | JAX | L | 17-Dec-23 BAL d JAX 23-7 | 5 | 59 | 0 |
| Zay Jones | JAX | L | 10-Dec-23 CLE d JAX 31-27 | 5 | 29 | 0 |
| Zay Jones | JAX | L | 04-Dec-23 CIN d JAX 34-31 | 5 | 78 | 0 |
| Zay Jones | JAX | W | 26-Nov-23 JAX d HOU 24-21 | 1 | 10 | 0 |
| Zay Jones | JAX | L | 17-Sep-23 KAN d JAX 17-9 | 0 | 0 | 0 |
| Zay Jones | JAX | W | 10-Sep-23 JAX d IND 31-21 | 5 | 55 | 1 |
| Zay Jones | JAX | W | 07-Jan-23 JAX d TEN 20-16 | 4 | 21 | 0 |
| Zay Jones | JAX | W | 01-Jan-23 JAX d HOU 31-3 | 3 | 24 | 0 |
| Zay Jones | JAX | W | 22-Dec-22 JAX d NYJ 19-3 | 1 | 14 | 0 |
| Zay Jones | JAX | W | 18-Dec-22 JAX d DAL 40-34 | 6 | 109 | 3 |
| Zay Jones | JAX | W | 11-Dec-22 JAX d TEN 36-22 | 8 | 77 | 1 |
| Zay Jones | JAX | L | 04-Dec-22 DET d JAX 40-14 | 2 | 16 | 0 |
| Zay Jones | JAX | W | 27-Nov-22 JAX d BAL 28-27 | 11 | 145 | 0 |
| Zay Jones | JAX | L | 13-Nov-22 KAN d JAX 27-17 | 8 | 68 | 0 |
| Zay Jones | JAX | W | 06-Nov-22 JAX d LAS 27-20 | 5 | 40 | 0 |
| Zay Jones | JAX | L | 30-Oct-22 DEN d JAX 21-17 | 3 | 28 | 0 |
| Zay Jones | JAX | L | 23-Oct-22 NYG d JAX 23-17 | 4 | 54 | 0 |
| Zay Jones | JAX | L | 16-Oct-22 IND d JAX 34-27 | 5 | 42 | 0 |
| Zay Jones | JAX | L | 09-Oct-22 HOU d JAX 13-6 | 3 | 12 | 0 |
| Zay Jones | JAX | W | 25-Sep-22 JAX d LAC 38-10 | 10 | 85 | 1 |
| Zay Jones | JAX | L | 11-Sep-22 WAS d JAX 28-22 | 6 | 65 | 0 |
| Zay Jones | LAS | W | 09-Jan-22 LAS d LAC 35-32 | 5 | 27 | 0 |
| Zay Jones | LAS | W | 02-Jan-22 LAS d IND 23-20 | 8 | 120 | 0 |
| Zay Jones | LAS | W | 26-Dec-21 LAS d DEN 17-13 | 6 | 50 | 0 |
| Zay Jones | LAS | W | 20-Dec-21 LAS d CLE 16-14 | 6 | 67 | 0 |
| Zay Jones | LAS | L | 12-Dec-21 KAN d LAS 48-9 | 5 | 25 | 0 |
| Zay Jones | LAS | L | 05-Dec-21 WAS d LAS 17-15 | 3 | 21 | 0 |
| Zay Jones | LAS | L | 21-Nov-21 CIN d LAS 32-13 | 1 | 20 | 0 |
| Zay Jones | LAS | L | 14-Nov-21 KAN d LAS 41-14 | 1 | 22 | 0 |
| Zay Jones | LAS | L | 07-Nov-21 NYG d LAS 23-16 | 1 | 20 | 0 |
| Zay Jones | LAS | L | 17-Dec-20 LAC d LAS 30-27 | 1 | 9 | 0 |
| Zay Jones | LAS | L | 04-Oct-20 BUF d LAS 30-23 | 4 | 32 | 0 |
| Zay Jones | OAK | L | 29-Dec-19 DEN d LAS 16-15 | 2 | 21 | 0 |
| Zay Jones | OAK | W | 22-Dec-19 LAS d LAC 24-17 | 3 | 14 | 0 |
| Zay Jones | OAK | L | 15-Dec-19 JAX d LAS 20-16 | 1 | 5 | 0 |
| Zay Jones | OAK | L | 08-Dec-19 TEN d LAS 42-21 | 1 | 5 | 0 |
| Zay Jones | OAK | L | 01-Dec-19 KAN d LAS 40-9 | 2 | 14 | 0 |
| Zay Jones | OAK | L | 24-Nov-19 NYJ d LAS 34-3 | 2 | 5 | 0 |
| Zay Jones | OAK | W | 03-Nov-19 LAS d DET 31-24 | 3 | 21 | 0 |
| Zay Jones | BUF | L | 29-Sep-19 NWE d BUF 16-10 | 2 | 4 | 0 |
| Zay Jones | BUF | W | 15-Sep-19 BUF d NYG 28-14 | 1 | 14 | 0 |
| Zay Jones | BUF | W | 30-Dec-18 BUF d MIA 42-17 | 6 | 93 | 2 |
| Zay Jones | BUF | L | 23-Dec-18 NWE d BUF 24-12 | 5 | 67 | 1 |
| Zay Jones | BUF | W | 16-Dec-18 BUF d DET 14-13 | 1 | 11 | 0 |
| Zay Jones | BUF | L | 09-Dec-18 NYJ d BUF 27-23 | 3 | 22 | 0 |
| Zay Jones | BUF | L | 02-Dec-18 MIA d BUF 21-17 | 4 | 67 | 2 |
| Zay Jones | BUF | W | 25-Nov-18 BUF d JAX 24-21 | 0 | 0 | 0 |
| Zay Jones | BUF | L | 29-Oct-18 NWE d BUF 25-6 | 6 | 55 | 0 |
Stats through Jan 5 games.
Back to the Zay Jones stats page