| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| Jaylen Waddle | MIA | L | 15-Dec-25 PIT d MIA 28-15 | 2 | 26 | 0 |
| Jaylen Waddle | MIA | W | 07-Dec-25 MIA d NYJ 34-10 | 5 | 50 | 1 |
| Jaylen Waddle | MIA | W | 26-Oct-25 MIA d ATL 34-10 | 5 | 99 | 1 |
| Jaylen Waddle | MIA | L | 19-Oct-25 CLE d MIA 31-6 | 1 | 15 | 0 |
| Jaylen Waddle | MIA | L | 05-Oct-25 CAR d MIA 27-24 | 6 | 110 | 1 |
| Jaylen Waddle | MIA | L | 18-Sep-25 BUF d MIA 31-21 | 5 | 39 | 1 |
| Jaylen Waddle | MIA | L | 07-Sep-25 IND d MIA 33-8 | 4 | 30 | 0 |
| Jaylen Waddle | MIA | L | 05-Jan-25 NYJ d MIA 32-20 | 4 | 44 | 0 |
| Jaylen Waddle | MIA | L | 15-Dec-24 HOU d MIA 20-12 | 0 | 0 | 0 |
| Jaylen Waddle | MIA | L | 28-Nov-24 GNB d MIA 30-17 | 4 | 53 | 0 |
| Jaylen Waddle | MIA | W | 11-Nov-24 MIA d RAM 23-15 | 3 | 57 | 0 |
| Jaylen Waddle | MIA | L | 03-Nov-24 BUF d MIA 30-27 | 2 | -4 | 1 |
| Jaylen Waddle | MIA | L | 20-Oct-24 IND d MIA 16-10 | 1 | 11 | 0 |
| Jaylen Waddle | MIA | W | 06-Oct-24 MIA d NWE 15-10 | 4 | 46 | 0 |
| Jaylen Waddle | MIA | L | 22-Sep-24 SEA d MIA 24-3 | 4 | 26 | 0 |
| Jaylen Waddle | MIA | W | 03-Dec-23 MIA d WAS 45-15 | 5 | 52 | 0 |
| Jaylen Waddle | MIA | W | 24-Nov-23 MIA d NYJ 34-13 | 8 | 114 | 0 |
| Jaylen Waddle | MIA | L | 05-Nov-23 KAN d MIA 21-14 | 3 | 42 | 0 |
| Jaylen Waddle | MIA | L | 22-Oct-23 PHI d MIA 31-17 | 6 | 63 | 0 |
| Jaylen Waddle | MIA | L | 01-Oct-23 BUF d MIA 48-20 | 4 | 46 | 0 |
| Jaylen Waddle | MIA | W | 17-Sep-23 MIA d NWE 24-17 | 4 | 86 | 0 |
| Jaylen Waddle | MIA | W | 10-Sep-23 MIA d LAC 36-34 | 4 | 78 | 0 |
| Jaylen Waddle | MIA | L | 01-Jan-23 NWE d MIA 23-21 | 3 | 52 | 0 |
| Jaylen Waddle | MIA | L | 17-Dec-22 BUF d MIA 32-29 | 3 | 114 | 1 |
| Jaylen Waddle | MIA | L | 11-Dec-22 LAC d MIA 23-17 | 2 | 31 | 0 |
| Jaylen Waddle | MIA | L | 04-Dec-22 SFO d MIA 33-17 | 1 | 9 | 0 |
| Jaylen Waddle | MIA | W | 06-Nov-22 MIA d CHI 35-32 | 5 | 85 | 1 |
| Jaylen Waddle | MIA | W | 30-Oct-22 MIA d DET 31-27 | 8 | 106 | 2 |
| Jaylen Waddle | MIA | L | 09-Oct-22 NYJ d MIA 40-17 | 3 | 23 | 0 |
| Jaylen Waddle | MIA | L | 29-Sep-22 CIN d MIA 27-15 | 2 | 39 | 0 |
| Jaylen Waddle | MIA | W | 18-Sep-22 MIA d BAL 42-38 | 11 | 171 | 2 |
| Jaylen Waddle | MIA | L | 02-Jan-22 TEN d MIA 34-3 | 3 | 47 | 0 |
| Jaylen Waddle | MIA | W | 27-Dec-21 MIA d NOR 20-3 | 10 | 92 | 1 |
| Jaylen Waddle | MIA | W | 21-Nov-21 MIA d NYJ 24-17 | 8 | 65 | 0 |
| Jaylen Waddle | MIA | L | 31-Oct-21 BUF d MIA 26-11 | 4 | 29 | 0 |
| Jaylen Waddle | MIA | L | 17-Oct-21 JAX d MIA 23-20 | 10 | 70 | 2 |
| Jaylen Waddle | MIA | L | 10-Oct-21 TAM d MIA 45-17 | 2 | 31 | 0 |
| Jaylen Waddle | MIA | L | 26-Sep-21 LAS d MIA 31-28 | 12 | 58 | 0 |
| Jaylen Waddle | MIA | W | 12-Sep-21 MIA d NWE 17-16 | 4 | 61 | 1 |
Stats through Feb 9 games.
Back to the Jaylen Waddle stats page