| Isaiah Likely | BAL | W | 16-Nov-25 BAL d CLE 23-16 |
| Isaiah Likely | BAL | W | 09-Nov-25 BAL d MIN 27-19 |
| Isaiah Likely | BAL | L | 27-Oct-24 CLE d BAL 29-24 |
| Isaiah Likely | BAL | W | 06-Oct-24 BAL d CIN 41-38 |
| Isaiah Likely | BAL | W | 22-Sep-24 BAL d DAL 28-25 |
| Isaiah Likely | BAL | L | 05-Sep-24 KAN d BAL 27-20 |
| Isaiah Likely | BAL | W | 25-Dec-23 BAL d SFO 33-19 |
| Isaiah Likely | BAL | W | 26-Nov-23 BAL d LAC 20-10 |
| Isaiah Likely | BAL | W | 29-Oct-23 BAL d ARI 31-24 |
| Isaiah Likely | BAL | W | 17-Sep-23 BAL d CIN 27-24 |
| Isaiah Likely | BAL | L | 08-Jan-23 CIN d BAL 27-16 |
| Isaiah Likely | BAL | W | 07-Nov-22 BAL d NOR 27-13 |
Stats through Jan 5 games.
Back to the Isaiah Likely stats page