| TEAM | ATS REC |
|---|---|
| Los Angeles Chargers | 13-5-0 |
| Washington Commanders | 14-6-0 |
| Detroit Lions | 12-6-0 |
| Philadelphia Eagles | 14-7-0 |
| Baltimore Ravens | 12-7-0 |
| Denver Broncos | 11-7-0 |
| Minnesota Vikings | 11-7-0 |
| Buffalo Bills | 12-8-0 |
| Arizona Cardinals | 10-7-0 |
| Chicago Bears | 10-7-0 |
| Cincinnati Bengals | 10-7-0 |
| Jacksonville Jaguars | 10-7-0 |
| Los Angeles Rams | 11-8-0 |
| Pittsburgh Steelers | 10-8-0 |
| Tampa Bay Buccaneers | 10-8-0 |
| Indianapolis Colts | 9-8-0 |
| Green Bay Packers | 9-9-0 |
| Houston Texans | 9-10-0 |
| Carolina Panthers | 8-9-0 |
| Atlanta Falcons | 7-10-0 |
| Las Vegas Raiders | 7-10-0 |
| Miami Dolphins | 7-9-1 |
| New Orleans Saints | 7-10-0 |
| Seattle Seahawks | 7-9-1 |
| Kansas City Chiefs | 8-12-0 |
| Dallas Cowboys | 6-11-0 |
| New England Patriots | 6-9-2 |
| New York Giants | 5-12-0 |
| New York Jets | 5-11-1 |
| San Francisco 49ers | 5-12-0 |
| Cleveland Browns | 4-13-0 |
| Tennessee Titans | 2-14-1 |
Odds data through Feb 9 games.